The following Power Rankings result from a proprietary algorithm that calculates an NFL team’s ability to score points and win games. These calculations are used to enhance the accuracy of Football Weblog’s exclusive cheatsheets.
Week 4 Power Rankings
1. Atlanta | 2. New England |
3. Oakland | 4. Kansas City |
5. Dallas | 6. Miami |
7. Green Bay | 8. Washington |
9. Pittsburgh | 10. Tennessee |
11. New Orleans | 12. Tampa Bay |
13. Baltimore | 14. Detroit |
15. Arizona | 16. Indianapolis |
17. Buffalo | 18. Seattle |
19. Jacksonville | 20. Philadelphia |
21. Minnesota | 22. Houston |
23. Carolina | 24. Denver |
25. NY Giants | 26. LA Rams |
27. LA Chargers | 28. Chicago |
29. San Francisco | 30. Cincinnati |
31. NY Jets | 32. Cleveland |
To evaluate the legitimacy of Football Weblog’s aforementioned algorithm, I’ve decided to use the calculations to also predict the outcome of this season’s NFL games. For comparison, I’m displaying Football Weblog’s calculated picks alongside the favorites of Sin City’s professional handicappers.
Read more ›