Free Fantasy Football Cheatsheet Super Bowl LII
The Super Bowl LII matchup is set; it will be the Philadelphia Eagles taking on the New England Patriots. The Eagles and Patriots have squared off 13 times in NFL history (including one postseason game). The Eagles lead the series 7-6. Here’s a listing of the games. (Source: www.footballdb.com)
Date | Winner | Stadium | Result |
---|---|---|---|
12/06/2015 | Philadelphia Eagles | Gillette Stadium (Foxborough, MA) | 35-28 |
11/27/2011 | New England Patriots | Lincoln Financial Field (Philadelphia, PA) | 38-20 |
11/25/2007 | New England Patriots | Gillette Stadium (Foxborough, MA) | 31-28 |
02/06/2005 * | New England Patriots | Alltel Stadium (Jacksonville, FL) | 24-21 |
09/14/2003 | New England Patriots | Lincoln Financial Field (Philadelphia, PA) | 31-10 |
12/19/1999 | Philadelphia Eagles | Veterans Stadium (Philadelphia, PA) | 24-9 |
11/04/1990 | Philadelphia Eagles | Veterans Stadium (Philadelphia, PA) | 48-20 |
11/29/1987 | Philadelphia Eagles | Sullivan Stadium (Foxborough, MA) | 34-31 OT |
12/09/1984 | Philadelphia Eagles | Veterans Stadium (Philadelphia, PA) | 27-17 |
09/13/1981 | Philadelphia Eagles | Veterans Stadium (Philadelphia, PA) | 13-3 |
10/08/1978 | New England Patriots | Schaefer Stadium (Foxborough, MA) | 24-14 |
11/27/1977 | New England Patriots | Schaefer Stadium (Foxborough, MA) | 14-6 |
11/04/1973 | Philadelphia Eagles | Veterans Stadium (Philadelphia, PA) | 24-23 |
* Super Bowl XXXIX
As I write this, the odds makers favor the Patriots by 4½ with an over/under of 48 points. That’s a lot of points to be scored. If you’d like to know which players Football Weblog believes will be doing the scoring, check out the Free Fantasy Football Cheatsheet for Super Bowl LII link below. Enjoy!