2017 Week 8 NFL Power Rankings and Picks
The following Power Rankings result from a proprietary algorithm that calculates an NFL team’s ability to score points and win games. These calculations are used to enhance the accuracy of Football Weblog’s exclusive cheatsheets.
Week 8 Power Rankings
1. New England | 2. Atlanta |
3. New Orleans | 4. Green Bay |
5. Kansas City | 6. Philadelphia |
7. Dallas | 8. Houston |
9. Seattle | 10. Pittsburgh |
11. LA Rams | 12. Detroit |
13. Buffalo | 14. Jacksonville |
15. Washington | 16. Tampa Bay |
17. Miami | 18. Tennessee |
19. Carolina | 20. Minnesota |
21. Oakland | 22. Baltimore |
23. Arizona | 24. Chicago |
25. Denver | 26. Cincinnati |
27. LA Chargers | 28. NY Giants |
29. NY Jets | 30. Indianapolis |
31. San Francisco | 32. Cleveland |
To evaluate the legitimacy of Football Weblog’s aforementioned algorithm, I’ve decided to use the calculations to also predict the outcome of this season’s NFL games. For comparison, I’m displaying Football Weblog’s calculated picks alongside the favorites of Sin City’s professional handicappers.
Week 8 Picks
GAME | VEGAS | FOOTBALL WEBLOG |
---|---|---|
Miami at Baltimore | Baltimore | Baltimore |
Minnesota at Cleveland (London) | Minnesota | Minnesota |
Chicago at New Orleans | New Orleans | New Orleans |
Atlanta at NY Jets | Atlanta | Atlanta |
Carolina at Tampa Bay | Tampa Bay | Carolina |
San Francisco at Philadelphia | Philadelphia | Philadelphia |
Oakland at Buffalo | Buffalo | Buffalo |
Indianapolis at Cincinnati | Cincinnati | Cincinnati |
LA Chargers at New England | New England | New England |
Houston at Seattle | Seattle | Seattle |
Dallas at Washington | Dallas | Dallas |
Pittsburgh at Detroit | Pittsburgh | Pittsburgh |
Denver at Kansas City | Kansas City | Kansas City |
And finally, here’s how the calculations have held up so far!
Year-to-Date Results
WEEK | VEGAS (Correct Picks) | FOOTBALL WEBLOG (Correct Picks) |
---|---|---|
1 | 10/15 (.667) | 9/15 (.600) |
2 | 11/16 (.688) | 12/16 (.750) |
3 | 8/16 (.500) | 9/16 (.563) |
4 | 9/16 (.563) | 9/16 (.563) |
5 | 8/14 (.571) | 8/14 (.571) |
6 | 5/14 (.357) | 6/14 (.429) |
7 | No Picks - Business Trip | No Picks - Business Trip |
YEAR-TO-DATE | 51/91 (.560) | 53/91 (.582) |