2017 Week 6 NFL Power Rankings and Picks
The following Power Rankings result from a proprietary algorithm that calculates an NFL team’s ability to score points and win games. These calculations are used to enhance the accuracy of Football Weblog’s exclusive cheatsheets.
Week 6 Power Rankings
1. Atlanta | 2. Kansas City |
3. Green Bay | 4. New England |
5. New Orleans | 6. Oakland |
7. Pittsburgh | 8. Dallas |
9. Washington | 10. Baltimore |
11. Philadelphia | 12. Tampa Bay |
13. Buffalo | 14. Houston |
15. Miami | 16. Jacksonville |
17. Detroit | 18. Seattle |
19. Carolina | 20. Denver |
21. Tennessee | 22. Arizona |
23. Indianapolis | 24. LA Rams |
25. Minnesota | 26. Cincinnati |
27. LA Chargers | 28. NY Jets |
29. Chicago | 30. NY Giants |
31. San Francisco | 32. Cleveland |
To evaluate the legitimacy of Football Weblog’s aforementioned algorithm, I’ve decided to use the calculations to also predict the outcome of this season’s NFL games. For comparison, I’m displaying Football Weblog’s calculated picks alongside the favorites of Sin City’s professional handicappers.
Week 6 Picks
GAME | VEGAS | FOOTBALL WEBLOG |
---|---|---|
Philadelphia at Carolina | Carolina | Philadelphia |
Cleveland at Houston | Houston | Houston |
New England at NY Jets | New England | New England |
Miami at Atlanta | Atlanta | Atlanta |
Detroit at New Orleans | New Orleans | New Orleans |
Green Bay at Minnesota | Green Bay | Green Bay |
Chicago at Baltimore | Baltimore | Baltimore |
San Francisco at Washington | Washington | Washington |
LA Rams at Jacksonville | Jacksonville | Jacksonville |
Tampa Bay at Arizona | Tampa Bay | Tampa Bay |
Pittsburgh at Kansas City | Kansas City | Pittsburgh |
LA Chargers at Oakland | Oakland | Oakland |
NY Giants at Denver | Denver | Denver |
Indianapolis at Tennessee | Tennessee | Indianapolis |
And finally, here’s how the calculations have held up so far!
Year-to-Date Results
WEEK | VEGAS (Correct Picks) | FOOTBALL WEBLOG (Correct Picks) |
---|---|---|
1 | 10/15 (.667) | 9/15 (.600) |
2 | 11/16 (.688) | 12/16 (.750) |
3 | 8/16 (.500) | 9/16 (.563) |
4 | 9/16 (.563) | 9/16 (.563) |
5 | 8/14 (.571) | 8/14 (.571) |
YEAR-TO-DATE | 46/77 (.597) | 47/77 (.610) |