2017 Week 4 NFL Power Rankings and Picks
The following Power Rankings result from a proprietary algorithm that calculates an NFL team’s ability to score points and win games. These calculations are used to enhance the accuracy of Football Weblog’s exclusive cheatsheets.
Week 4 Power Rankings
1. Atlanta | 2. New England |
3. Oakland | 4. Kansas City |
5. Dallas | 6. Miami |
7. Green Bay | 8. Washington |
9. Pittsburgh | 10. Tennessee |
11. New Orleans | 12. Tampa Bay |
13. Baltimore | 14. Detroit |
15. Arizona | 16. Indianapolis |
17. Buffalo | 18. Seattle |
19. Jacksonville | 20. Philadelphia |
21. Minnesota | 22. Houston |
23. Carolina | 24. Denver |
25. NY Giants | 26. LA Rams |
27. LA Chargers | 28. Chicago |
29. San Francisco | 30. Cincinnati |
31. NY Jets | 32. Cleveland |
To evaluate the legitimacy of Football Weblog’s aforementioned algorithm, I’ve decided to use the calculations to also predict the outcome of this season’s NFL games. For comparison, I’m displaying Football Weblog’s calculated picks alongside the favorites of Sin City’s professional handicappers.
Week 4 Picks
GAME | VEGAS | FOOTBALL WEBLOG |
---|---|---|
Chicago at Green Bay | Green Bay | Green Bay |
New Orleans at Miami (London) | New Orleans | Miami |
Carolina at New England | New England | New England |
LA Rams at Dallas | Dallas | Dallas |
Detroit at Minnesota | Minnesota | Detroit |
Tennessee at Houston | Tennessee | Tennessee |
Jacksonville at NY Jets | Jacksonville | Jacksonville |
Cincinnati at Cleveland | Cincinnati | Cincinnati |
Pittsburgh at Baltimore | Pittsburgh | Pittsburgh |
Buffalo at Atlanta | Atlanta | Atlanta |
NY Giants at Tampa Bay | Tampa Bay | Tampa Bay |
Philadelphia at LA Chargers | LA Chargers | Philadelphia |
San Francisco at Arizona | Arizona | Arizona |
Oakland at Denver | Denver | Oakland |
Indianapolis at Seattle | Seattle | Seattle |
Washington at Kansas City | Kansas City | Kansas City |
And finally, here’s how the calculations have held up so far!
Year-to-Date Results
WEEK | VEGAS (Correct Picks) | FOOTBALL WEBLOG (Correct Picks) |
---|---|---|
1 | 10/15 (.667) | 9/15 (.600) |
2 | 11/16 (.688) | 12/16 (.750) |
3 | 8/16 (.500) | 9/16 (.563) |
YEAR-TO-DATE | 29/47 (.617) | 30/47 (.638) |